Need further information?
* You can add our msn shinly_plastics@hotmail.com into your list
* Send a mail to us
不確定你的記憶卡規格? / Not surewhich card you have ?
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
sd anamnesis medical recording |
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
Model 1993-001: for 1 CF I / CF II | 100 x 114 x 4mm | ||||||
Model 1993-002: for 1 thin memory card mini case | |||||||
Model 1993-003: for 1 SD (or 1 ms pro duo) | |||||||
Model 1993-004: for 1 micro sd + 1 mini sd + 1 sd | |||||||
Model 1993-005: for 1 micro sd (or m2) + 1 SD (or ms pro duo) | |||||||
Model 1993-006: for 2 SD (or 2 ms pro duo) | |||||||
Model 1993-007: for 2 micro sd + 1 SD (or ms pro duo) | |||||||
Model 1993-008: for 1 micro sd (or m2) |
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
Model 1993-011: for 1 CF I / CF II | 100 x 114 x 4mm | ||||||
Model 1993-012: for 1 thin memory card mini case | |||||||
Model 1993-013: for 1 SD (or 1 ms pro duo) | |||||||
Model 1993-014: for 1 micro sd + 1 mini sd + 1 sd | |||||||
Model 1993-015: for 1 micro sd (or m2) + 1 SD (or ms pro duo) | |||||||
Model 1993-016: for 2 SD (or 2 ms pro duo) | |||||||
Model 1993-017: for 2 micro sd + 1 SD (or ms pro duo) | |||||||
Model 1993-018: for 1 micro sd (or m2) |
Model | AP-009 |
Specification | For 2 micro sdhc / m2+ 1 adaptor ( dual adaptor "micro sdhc to ms pro duo" / micro sdhc to SD) |
Dimension (closed) | 98 x 81 x 12mm |
Size of back card | 69 x 66mm |
Details about the carton | Model AP-009: 1500pcs = 1 carton = 570 x 430 x 555 mm = 4.8 cubic feet (1678紙箱) = 13.5 KGS |
Model | 1954 for 2 SD (dual SD) / 2 ms pro duo (dual ms pro duo) |
Specification | (1) For 2 SD (dual SD) |
(2) For 2 ms pro duo (dual ms pro duo) | |
Dimension (closed) | 98 x 81 x 12mm |
Size of back card | 69 x 66mm |
Details about the carton | 1500pcs = 1 carton = 570 x 430 x 555 mm = 4.8 cubic feet (1678紙箱) = 13.5 KGS |
Model | 1954-1 |
Specification | (1) For 1 SD / SDHC |
(2) For 1 ms pro duo | |
(3) For 1 adaptor (micro sdhc to ms pro duo or dual slot micro sdhc to ms pro duo) | |
Dimension (closed) | 98 x 81 x 12mm |
Size of back card | 69 x 66mm |
Details about the carton | 1500pcs = 1 carton = 570 x 430 x 555 mm = 4.8 cubic feet (1678紙箱) = 13.5 KGS |
Model | 1954-2 | |
Specification | (1) For 1 micro sd / micro sdhc + 1 adaptor (micro sdhc to sdhc) (2) For 1 micro sd / micro sdhc + 1 adaptor (micro sd to ms pro duo) (3) For 1 micro sd / micro sdhc + 1 adaptor (dual slot micro sd to ms pro duo) (4) For 1 m2 + 1 adaptor (micro sd to ms pro duo) |
|
Dimension (closed) | 98 x 81 x 12mm | |
Size of back card | 69 x 66mm | |
Details about the carton | Model 1954-2: 1500pcs = 1 carton = 570 x 430 x 555 mm = 4.8 cubic feet (1678紙箱) = 13.5 KGS |
Model | 1954-3 |
Specification | For 1 ms pro duo / MS |
Dimension (closed) | 98 x 81 x 12mm |
Size of back card | 69 x 66mm |
Details about the carton | Model 1954-3: 1500pcs = 1 carton = 570 x 430 x 555 mm = 4.8 cubic feet (1678紙箱) = 13.5 KGS |
Model | 1954-4 |
Specification | For 1 micro sd |
Dimension (closed) | 98 x 81 x 12mm |
Size of back card | 69 x 66mm |
Details about the carton | Model 1954-4: 1500pcs = 1 carton = 570 x 430 x 555 mm = 4.8 cubic feet (1678紙箱) = 13.5 KGS |
Model | 1954-5 |
Specification | For 1 card reader (micro sdhc m2 combo) |
Dimension (closed) | 98 x 81 x 12mm |
Size of back card | 69 x 66mm |
Details about the carton | Model AP-001: 1500pcs = 1 carton = 570 x 430 x 555 mm = 4.8 cubic feet (1678紙箱) = 13.5 KGS |
Model | 1954-6 |
Specification | (1) For 1 SD (2) For 1 adaptor (micro sdhc to xd) (3) For 1 xD |
Dimension (closed) | 98 x 81 x 12mm |
Size of back card | 69 x 66mm |
Details about the carton | Model AP-007: 1500pcs = 1 carton = 570 x 430 x 555 mm = 4.8 cubic feet (1678紙箱) = 13.5 KGS |
Model | 1954-7 |
Specification | (1) For 1 CF type I (2) For 1 adaptor (1 micro sdhc to CF type 1) |
Dimension (closed) | 98 x 81 x 12mm |
Size of back card | 69 x 66mm |
Details about the carton | Model AP-008: 1500pcs = 1 carton = 570 x 430 x 555 mm = 4.8 cubic feet (1678紙箱) = 13.5 KGS |
Model | 1954-8 |
Specification | For 1 memory card mini case jewel box |
Dimension (closed) | 98 x 81 x 12mm |
Size of back card | 69 x 66mm |
Details about the carton | Model AP-006: 1500pcs = 1 carton = 570 x 430 x 555 mm = 4.8 cubic feet (1678紙箱) = 13.5 KGS |
Model | AP-004 |
Specification | For 1 1 adaptor (micro sdhc to mini sdhc) + 1 mini sd |
Dimension (closed) | 98 x 81 x 12mm |
Size of back card | 69 x 66mm |
Details about the carton | Model AP-009: 1500pcs = 1 carton = 570 x 430 x 555 mm = 4.8 cubic feet (1678紙箱) = 13.5 KGS |
Model | AP-005 |
Specification | For 1 micro sd / micro sdhc + 1 adaptor (micro sdhc to mini sdhc) + 1 adaptor (micro sdhc to sdhc) |
Dimension (closed) | 98 x 81 x 12mm |
Size of back card | 69 x 66mm |
Details about the carton | Model AP-005: 1500pcs = 1 carton = 570 x 430 x 555 mm = 4.8 cubic feet (1678紙箱) = 13.5 KGS |
Model | 1950- 1 (for 1 memory card) | |
Specification | (1) For 1 SD card (2) For 1 adapotr (micro sdhc to ms pro duo) |
|
Dimension (closed) | 113 x 78 x 13mm | |
Size of back card | 87 x 65 mm | |
Details about the carton | Model 1950-1: 960pcs = 1 carton = 57 x 44x 44 cm= 3.9 cubic feet = 9.9 KGS |
Model | 1950-2 |
Specification | (1) For 1 micro sd bulk + 1 adaptor (micro sdhc to sd) (2) For micro sd bulk + 1 adaptor (micro sdhc to ms pro duo) (3) For m2 + 1 adaptor (micro sdhc to ms pro duo) |
Dimension (closed) | 113 x 78 x 13mm |
Size of back card | 87 x 65 mm |
Details about the carton | Model 1950-2: 960pcs = 1 carton = 57 x 44x 44 cm= 3.9 cubic feet = 9.9 KGS |
Model | 1950-3 |
Specification | For micro sd bulk + 1 adaptor (micro sdhc to sd) + 1 adaptor (micro sdhc to mini sdhc) |
Dimension (closed) | 113 x 78 x 13mm |
Size of back card | 87 x 65 mm |
Details about the carton | Model 1950-3: 960pcs = 1 carton = 57 x 44x 44 cm= 3.9 cubic feet = 9.9 KGS |
Model | 1950- 4 (for 3 SD / SDHC) |
Specification | For 3 SD / SDHC |
Dimension (closed) | 113 x 78 x 13mm |
Size of back card | 87 x 65 mm |
Details about the carton | Model 1950-4: 960pcs = 1 carton = 57 x 44x 44 cm= 3.9 cubic feet = 9.9 KGS |
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
for 3mini case blister box esd package antistatic conductive plastic | 165 x 113 x 15mm | 140 x 100mm |
|
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
1930-8 (blister box for 1 memory card mini case) | for 1 mini case blister box esd package antistatic conductive plastic | 165 x 113 x 15mm | 140 x 100mm |
|
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
1915 (with two locks) for 1 micro sd / m2 | for 1 micro sd / m2 | W 81 x L 129 x D 10mm | 105 x 69 mm | 1080pcs = 1 carton = 56.7*43.5*43.6cm = 3.8 cubic feet = 12.45 KGS
|
Model | 1915-B1 (with two locks) for 1 SD / ms pro duo |
Specification | For 1 SD / ms pro duo |
Dimension (closed) | W 81 x L 129 x D 10mm |
Size of back card | 105 x 69 mm |
Details about the carton | Model 1915-B1: 1080pcs = 1 carton =56.7*43.5*43.6cm = 3.8 cubic feet = 12.45 KGS |
Model | 1915-C1 (with two locks) for 1 micro sd + 1 SD adaptor |
Specification | For 1 micro sd + adaptor (micro sd to sd) |
Dimension (closed) | W 81 x L 129 x D 10mm |
Size of back card | 105 x 69 mm |
Details about the carton | Model 1915-C1: 1080pcs = 1 carton =56.7*43.5*43.6cm = 3.8 cubic feet = 12.45 KGS |
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
1915 (with two locks) for 1 mini case (height:4.67mm) | W 81 x L 129 x D 10mm | 105 x 69 mm |
1080pcs = 1 carton = 56.7*43.5*43.6cm = 3.8 cubic feet = 12.45 KGS |
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
For 1 flash memory card mini case (height:8.2mm) |
W 81 x L 129 x D 10mm | 105 x 69 mm | 1080pcs = 1 carton = 56.7*43.5*43.6cm = 3.8 cubic feet = 12.45 KGS
|
Model | 1915-E 1 (with two locks) for 1 CF I / CF II |
Specification | For 1 CF I / CF II |
Dimension (closed) | W 81 x L 129 x D 10mm |
Size of back card | 105 x 69 mm |
Details about the carton | Model 1915-E1: 1080pcs = 1 carton =56.7*43.5*43.6cm = 3.8 cubic feet = 12.45 KGS |
Model | 1915 -G1 (for 1 micro sd + 1 mini sd + 1 SD) |
Specification | For 1 micro sd + 1 mini sd + 1 SD |
Dimension (closed) | W 81 x L 129 x D 10mm |
Size of back card | 105 x 69 mm |
Details about the carton | Model 1915 -G1: 1080pcs = 1 carton = 56.7*43.5*43.6cm = 3.8 cubic feet = 12.45 KGS |
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
Transcend (1 micro sdhc) | for bulk micro sdhc |
W 81 x L 129 x D 10mm | 105 x 69 mm | 1080pcs = 1 carton = 56.7*43.5*43.6cm = 3.8 cubic feet = 12.45 KGS
|
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
Transcend (1 sdhc) | for bulk sdhc |
W 81 x L 129 x D 10mm | 105 x 69 mm | 1080pcs = 1 carton = 56.7*43.5*43.6cm = 3.8 cubic feet = 12.45 KGS
|
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
1915-A (1 SD / 1 xd) | combo for sdhc and xd |
W 81 x L 129 x D 10mm | 105 x 69 mm |
1080pcs = 1 carton = 56.7*43.5*43.6cm = 3.8 cubic feet = 12.45 KGS |
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
1915-B (1 SD / 1 ms pro duo) | combo for sdhc and ms pro duo | W 81 x L 129 x D 10mm | 105 x 69 mm | 1080pcs = 1 carton = 56.7*43.5*43.6cm = 3.8 cubic feet = 12.45 KGS
|
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
1915-C (1 micro sdh + sd adaptor) | for bulk micro sd / micro sdhc & adaptor | W 81 x L 129 x D 10mm | 105 x 69 mm | 1080pcs = 1 carton = 56.7*43.5*43.6cm = 3.8 cubic feet = 12.45 KGS
|
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
1915-D (1 micro sdhc / 1 m2) | for 1 micro sdhc / 1 m2 | W 81 x L 129 x D 10mm | 105 x 69 mm | 1080pcs = 1 carton = 56.7*43.5*43.6cm = 3.8 cubic feet = 12.45 KGS
|
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
1915-E (1 CF) | for 1 cf / adaptor (ms pro duo to cfII) / adaptor (ms pro duo to cfII) | W 81 x L 129 x D 10mm | 105 x 69 mm | 1678規格箱 1200pcs / CTN CTN size: 575 x 440 x 445mm =4.0 cubic feet G.W: 19.0 KGS
|
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
|
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
|
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
|
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
|
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
|
Memory card pack, memory card tray, memory card box, memory card retail blister box, memory card clamshell / model:1761 | ||
Model | Specification | Details about its carton |
1761 / memory card clamshell | (1) Dimensions (closed): (W) 96 x (L) 140 x (D) 13mm (2)Recyclable: o.53mm PS (3) For 1 bulk memory card (SD/MMC/RS-MMC+Adapter/Mini SD + adapter) or PP case (44 x 38mm) |
Memory card clamshell / model : 1761 840pcs/ carton=462 x 645 x 435mm = 4.6 cubic feet N.W: 8.4 KGS G.W: 9.4 KGS
|
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
1711-004 | for 4-in-1 memory card mini case | 132 x 98 x 11 mm | 88x 126mm |
|
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
1887-mini case | * blister clamshell box for (memory card) mini case | 143 x 100 x 15mm |
|
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
1949 for 1 mini case | for 1 bulk micro sd (t flash) + 1 flash memory card mini case | 1678紙箱 600pcs/ carton=570 x 430 x 555 mm = 4.8 cubic feet N.W: 10.2 KGS G.W: 11.2 KGS
|
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
for 1 bulk micro sd (t flash) + 1 flash memory card mini case |
|
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
for 1 bulk micro sd (t flash) + 1 usb card reader / usb pen drive |
|
Model | Photo | Spec | Dimension (closed) | Size of back card | Material | g / 1pc | CTN Size |
---|---|---|---|---|---|---|---|
54-53-00510 / Sandisk inner tray | inner tray for 1 flash memory card mini jewel box |
|